A short story about us
Use this space to introduce yourself or your business to site visitors. Share who you are, what you do, and the purpose of this website.
150+
15
Years of experience
Happy clients
Here’s a list of the top 100 startups globally, including their valuation, country, and funding:
ByteDance - $140.00B | China | Beijing | 2012 | $7,440M
SpaceX - $127.00B | USA | Hawthorne | 2002 | $383.02M
SHEIN - $100.00B | China | Shenzhen | 2008 | $553.36M
Stripe - $95.00B | USA | San Francisco | 2010 | $300.00M
Checkout.com - $40.00B | UK | London | 2012 | $1,830.00M
Canva - $40.00B | Australia | Surry Hills | 2012 | $571.26M
Instacart - $39.00B | USA | San Francisco | 2012 | $2,686.01M
Databricks - $38.00B | USA | San Francisco | 2013 | $557.15M
Revolut - $33.00B | UK | London | 2015 | $1,715.98M
Epic Games - $31.50B | USA | Cary | 1991 | $544.93M
Fanatics - $31.00B | USA | Jacksonville | 1995 | $1,170.29M
Chime - $25.00B | USA | San Francisco | 2013 | $3,396.75M
BYJU's - $22.00B | India | Bengaluru | 2008 | $5,182.78M
OpenAI - $20.00B | USA | San Francisco | 2015 | $1,250.12M
J&T Express - $20.00B | Indonesia | Jakarta | 2015 | $4,653.00M
Xiaohongshu - $20.00B | China | Shanghai | 2013 | $917.50M
Miro - $17.50B | USA | San Francisco | 2011 | $355.00M
Yuanfudao - $15.50B | China | Beijing | 2012 | $4,044.20M
DJI Innovations - $15.00B | China | Shenzhen | 2006 | $1,135.00M
goPuff - $15.00B | USA | Philadelphia | 2013 | $290.88M
Ripple - $15.00B | USA | San Francisco | 2012 | $293.90M
Yuanqi Senlin - $15.00B | China | Beijing | 2016 | $721.31M
Discord - $15.00B | USA | San Francisco | 2012 | $979.30M
Blockchain.com - $14.00B | UK | London | 2011 | $490.50M
Plaid - $13.50B | USA | San Francisco | 2012 | $734.80M
OpenSea - $13.30B | USA | New York | 2017 | $425.12M
Celonis - $13.00B | Germany | Munich | 2011 | $1,367.50M
Grammarly - $13.00B | USA | San Francisco | 2009 | $400.00M
Devoted Health - $12.60B | USA | Saint Paul | 2017 | $1,968.95M
Faire - $12.59B | USA | San Francisco | 2017 | $1,096.12M
Brex - $12.30B | USA | Draper | 2017 | $1,490.12M
GoodLeap - $12.00B | USA | Roseville | 2003 | $1,800.00M
JUUL Labs - $12.00B | USA | San Francisco | 2015 | $15,371.68M
Biosplice Therapeutics - $12.00B | USA | San Diego | 2008 | $285.71M
Bitmain Technologies - $12.00B | China | Beijing | 2013 | $450.00M
Deel - $12.00B | USA | San Francisco | 2018 | $625.15M
Getir - $11.80B | Turkey | Istanbul | 2015 | $1,172.00M
Airtable - $11.70B | USA | San Francisco | 2013 | $2,236.60M
ZongMu Technology - $11.40B | China | Shanghai | 2013 | $210.83M
Rippling - $11.25B | USA | San Francisco | 2017 | $447.12M
Global Switch - $11.10B | UK | London | 1998 | $6,254.75M
Bolt - $11.00B | USA | San Francisco | 2014 | $963.00M
Weilong - $10.88B | China | Luohe | 1999 | $559.74M
Swiggy - $10.70B | India | Bengaluru | 2014 | $3,571.00M
Alchemy - $10.20B | USA | San Francisco | 2017 | $545.00M
KuCoin - $10.00B | Seychelles | Mahé | 2017 | $180.00M
reddit - $10.00B | USA | San Francisco | 2005 | $1,487.23M
Lalamove - $10.00B | Hong Kong | Cheung Sha Wan | 2013 | $2,475.00M
Thrasio - $10.00B | USA | Walpole | 2018 | $3,396.46M
Notion Labs - $10.00B | USA | San Francisco | 2016 | $342.00M
Talkdesk - $10.00B | USA | San Francisco | 2011 | $504.77M
Digital Currency Group - $10.00B | USA | New York | 2015 | $600.00M
Chehaoduo - $10.00B | China | Beijing | 2015 | $696.76M
Gusto - $10.00B | USA | San Francisco | 2011 | $930.83M
ServiceTitan - $9.50B | USA | Glendale | 2012 | $1,098.84M
OutSystems - $9.50B | USA | Boston | 2001 | $208.00M
HEYTEA - $9.28B | China | Shenzhen | 2012 | $579.23M
N26 - $9.23B | Germany | Berlin | 2013 | $1,722.36M
TripActions - $9.20B | USA | Palo Alto | 2015 | $1,040.48M
Klaviyo - $9.20B | USA | Boston | 2012 | $678.50M
Northvolt - $9.08B | Sweden | Stockholm | 2016 | $6,162.15M
OYO Rooms - $9.00B | India | Gurugram | 2012 | $3,113.68M
Tanium - $9.00B | USA | Kirkland | 2007 | $4,376.50M
Niantic - $9.00B | USA | San Francisco | 2015 | $770.00M
Rapyd - $8.75B | UK | London | 2016 | $775.00M
Kavak - $8.70B | Mexico | Lerma de Villada | 2016 | $1,188.00M
Nuro - $8.60B | USA | Mountain View | 2016 | $2,132.00M
Chainalysis - $8.60B | USA | New York | 2014 | $366.72M
Pony.ai - $8.50B | USA | Fremont | 2016 | $1,093.00M
SumUp - $8.50B | UK | London | 2012 | $1,633.00M
Xendit - $8.50B | Indonesia | Jakarta | 2015 | $246.50M
Bill.com - $8.30B | USA | San Jose | 2006 | $1,157.91M
Aptiv - $8.20B | USA | Las Vegas | 2016 | $5,000.00M
Epicor Software - $8.10B | USA | Austin | 1972 | $645.00M
New York Digital Investment Group (NYDIG) - $8.10B | USA | New York | 2017 | $445.00M
Ironclad - $8.00B | USA | San Francisco | 2014 | $249.00M
Affirm - $7.90B | USA | San Francisco | 2012 | $2,800.00M
Anduril Industries - $7.80B | USA | Irvine | 2017 | $1,078.00M
Carta - $7.60B | USA | San Francisco | 2012 | $485.00M
Automation Anywhere - $7.60B | USA | San Jose | 2003 | $1,319.00M
Axonius - $7.50B | USA | New York | 2017 | $399.00M
NotCo - $7.30B | Chile | Santiago | 2015 | $400.00M
Intercom - $7.20B | USA | San Francisco | 2011 | $240.00M
Toast - $7.00B | USA | Boston | 2011 | $1,500.00M
Cerebras Systems - $7.00B | USA | Los Altos | 2015 | $312.00M
Procore Technologies - $7.00B | USA | Carpinteria | 2003 | $1,602.00M
Iliad - $6.80B | France | Paris | 1999 | $482.85M
Brex - $6.80B | USA | San Francisco | 2017 | $250.00M
Amoeba - $6.70B | USA | San Francisco | 2018 | $244.50M
Snyk - $6.60B | UK | London | 2015 | $400.00M
Datadog - $6.50B | USA | New York | 2010 | $468.50M
UiPath - $6.30B | USA | New York | 2005 | $1,090.00M
Toast - $6.00B | USA | Boston | 2011 | $598.00M
Celonis - $6.00B | Germany | Munich | 2011 | $478.00M
Pine Labs - $5.90B | India | Noida | 1998 | $2,100.00M
Bitfarms - $5.80B | Canada | Montreal | 2017 | $80.00M
Guild Education - $5.70B | USA | Denver | 2015 | $409.00M
Poshmark - $5.60B | USA | Redmond | 2011 | $134.60M
Toast - $5.50B | USA | Boston | 2011 | $325.40M
Better.com - $5.50B | USA | New York | 2014 | $500.00M
info@startupabc.xyz
+61 6207423061
© 2024 STARTUPABCXYZ – All rights reserved Made with ♥ by GreenTechSoft in India